Interior Estimating Leaderboard

Estimating Services

Specific Estimating per CSI Divisions:

05 40 00 Cold-Formed Metal Framing

05 41 00 Structural Metal Stud Framing

06 10 00 Rough Carpentry

06 10 53 Miscellaneous Rough Carpentry
06 10 63 Exterior Rough Carpentry

06 16 00 Sheathing

06 16 13 Insulating Sheathing
06 16 23 Sub flooring
06 16 26 Underlayment
06 16 33 Wood Board Sheathing
06 16 36 Wood Panel Product Sheathing
06 16 43 Gypsum Sheathing
06 16 53 Moisture-Resistant Sheathing Board
06 16 63 Cementitious Sheathing

07 20 00 Thermal Protection

07 21 00 Thermal Insulation
07 21 13 Board Insulation
07 21 13.19 Mineral Board Insulation
07 21 16 Blanket Insulation

Estimating Image

07 24 00 Exterior Insulation and Finish Systems

07 24 13 Polymer-Based Exterior Insulation and Finish System
07 24 16 Polymer-Modified Exterior Insulation and Finish System
07 24 19 Water-Drainage Exterior Insulation and Finish System
07 24 23 Direct-Applied Finish Systems

07 25 00 Weather Barriers

07 26 00 Vapor Retarders
07 26 13 Above-Grade Vapor Retarders

07 27 00 Air Barriers

07 27 19 Plastic Sheet Air Barriers
07 27 23 Board Product Air Barriers
07 27 26 Fluid-Applied Membrane Air Barriers

07 42 00 Wall Panels FRP panels

08 10 00 Doors and Frames (INSTALL ONLY)

08 12 13 Hollow Metal Frames
08 14 00 Wood Doors
08 14 16 Flush Wood Doors
08 14 29 Prefinished Wood Doors

09 20 00 Plaster and Gypsum Board

09 21 00 Plaster and Gypsum Board Assemblies
09 21 13 Plaster Assemblies
09 21 16 Gypsum Board Assemblies
09 21 16.23 Gypsum Board Shaft Wall Assemblies
09 21 16.33 Gypsum Board Area Separation Wall Assemblies
09 22 13.13 Metal Channel Furring
09 22 13.23 Resilient Channel Furring
09 22 16.13 Non-Structural Metal Stud Framing
09 22 26 Suspension Systems
09 22 36 Lath
09 23 00 Gypsum Plastering
09 24 00 Cement Plastering
09 26 00 Veneer Plastering
09 28 13 Cementitious Backing Boards
09 28 16 Glass-Mat Faced Gypsum Backing Boards
09 29 00 Gypsum Board

09 50 00 Ceilings

09 51 00 Acoustical Ceilings
09 54 00 Specialty Ceilings
09 54 23 Linear Metal Ceilings
09 54 26 Suspended Wood Ceilings (if under section 09 50 00 spec)

Project Reports received with paid quoted estimate

  1. Scope Proposal/Detail
  2. Condition Summary Report (detail of items estimated as a condition/assembly)
  3. RFQ Report (request for Quote)
  4. Purchase Report (prices used in your estimate)
  5. RECAP (estimate prices per scope)
  6. Bottom End Report (one page quick look at the estimate cost)
  7. Drawing Report (visual with drawings of take off)

Per hour chargeable items changes during or after estimate:

  • Addenda added or reviewed
  • Value Engineering
  • Scheduling
  • Scope Review & Detail
  • Materials Details and Comparisons
  • Labor/Crew hours Detail

Consulting Services(quoted):

  • Review operations
  • Materials Details and Comparisons
  • Labor/Crew hours Detail
  • Subcontractor detail/buy out
  • Project Management
  • Value Engineering
  • Scheduling
  • Comparisons
  • Client contact for scope review
  • Office or Site Visit